These Telex Competitions are still in progress. Contact us to update us with your latest results!
8th Telex Championship
Clash of Champions
Competitor | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1. Arjan Dhawan | x | – | 3 | 3 | 3 | 3 | 12 |
2. Diya Dhawan | – | x | 3 | 3 | 3 | 3 | 12 |
3. Pratyush Joshi | 1 | 1 | x | 3 | 3 | 3 | 11 |
4. Praneeta Karjodkar | 1 | 1 | 1 | x | 1 | 3 | 7 |
5. Advika Konala | 1 | 1 | 1 | 3 | x | 1 | 7 |
6. Natalie Weaver | 1 | 1 | 1 | 1 | 3 | x | 7 |
11th Telex Championship
High Flyers Championship
Competitor | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1. Anuurai Sainbayar | x | w/d | w/d | w/d | w/d | 1 | 1 |
2. Nette Robinson | – | x | 1 | – | 1 | 1 | |
3. Olivia Smithies | – | 3 | x | 2 | 2 | 3 | 10 |
4. Debbie Evans | – | – | 2 | x | 2 | 2 | |
5. Jo Hutchinson | – | 3 | 2 | 2 | x | 3 | 10 |
6. Louis Papaloizou | (3) | 3 | 1 | 2 | 1 | x | 7 |
12th Telex Championship
Trainees Tournament
Competitor | 1 | 2 | 3 | 4 | Total |
1. Martin O’Malley | x | 1, 1 | 3, 3 | 3, 3 | 14 |
2. Fen Chen | 3, 3 | x | 3, 3 | 3, 3 | 18 |
3. Jane Bristowe | 1, 1 | 1, 1 | x | 1, 1 | 6 |
4. Kristine Sheets | 1, 1 | 1, 1 | 3, 3 | x | 10 |
13th Telex Championship
Dominators Telex Championship
Competitor | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1. Aarav Gupta | x | 2 | 3 | 3 | 3 | 2 | 13 |
2. Sebastian M-Garcia | 2 | x | 1 | 3 | 3 | 3 | 12 |
3. Nathaniel Butcher | 1 | 3 | x | 3 | 1 | 1 | 9 |
4. Melanie Norris | 1 | 1 | 1 | x | 3 | 1 | 7 |
5. Brahman Kurunathan | 1 | 1 | 3 | 1 | x | 1 | 7 |
6. Praneeta Karjodkar | 2 | 1 | 3 | 3 | 3 | x | 12 |
14th Telex Championship
Dynamos Telex Championship
Competitor | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1. Ewan Kim | x | 1 | 1 | 3 | 3 | 1 | 9 |
2. Daniel Wright | 3 | x | 3 | 3 | 3 | 3 | 15 |
3. Chinmyee Mayouran | 3 | 1 | x | 3 | 3 | 3 | 13 |
4. Pratyush Shinde | 1 | 1 | 1 | x | 3 | 3 | 9 |
5. Sammy Southwell | 1 | 1 | 1 | 1 | x | 1 | 5 |
6. Aathiran Oyalood | 3 | 1 | 1 | 1 | 3 | x | 9 |
Contact Us…
to participate in an upcoming Telex event or to update us with your results.